Genesis color pallet on aseprite?

How can I insert the genesis color pallet
To aseprite

hi there! usually you would load palette in gimp’s gpl format, since aseprite can’t generate a palette with more than 256 entries from image.

example of gpl palette:

afaik there’s a lot of discussion over the actual rgb values of colours in cases like sega consoles, so i can’t comment on whether this is a proper palette or not.

how to load / save palettes:

thx im making a Sega mega drive remake of a game

1 Like

So in GIMP, how would you convert an image to use the Genesis 512 palette? You can’t just convert it to an index image as the palette has more than 256 colours.
I’m trying to convert a true colour image to use just the Genesis (RGB333) palette range. So it will use the full 512 colours or at the very least, convert it down to 256 colours, but do it using the full RGB333 range (512 colours). Otherwise, you are missing half the colour range off.

Since GIMP has similar limitations to Aseprite, one option is Krita’s palettize filter.

I don’t know much about the Genesis, but if it has a limit of m colors per n by n tile that you need to recreate, a palette match in Krita wouldn’t replicate the limitation anyway. Compare these two (assuming they’re not compressed once I post this reply):

A quick google search turned up these tools:

Nobody seems to agree on what the Genesis colors are. I used this

GIMP Palette
Name: Sega MegaDrive
Columns: 8
# URL: https://segaretro.org/Sega_Mega_Drive/Palettes_and_CRAM
# Colors: 512
  0   0   0 000000
 52   0   0 340000
 87   0   0 570000
116   0   0 740000
144   0   0 900000
172   0   0 AC0000
206   0   0 CE0000
255   0   0 FF0000
  0  52   0 003400
 52  52   0 343400
 87  52   0 573400
116  52   0 743400
144  52   0 903400
172  52   0 AC3400
206  52   0 CE3400
255  52   0 FF3400
  0  87   0 005700
 52  87   0 345700
 87  87   0 575700
116  87   0 745700
144  87   0 905700
172  87   0 AC5700
206  87   0 CE5700
255  87   0 FF5700
  0 116   0 007400
 52 116   0 347400
 87 116   0 577400
116 116   0 747400
144 116   0 907400
172 116   0 AC7400
206 116   0 CE7400
255 116   0 FF7400
  0 144   0 009000
 52 144   0 349000
 87 144   0 579000
116 144   0 749000
144 144   0 909000
172 144   0 AC9000
206 144   0 CE9000
255 144   0 FF9000
  0 172   0 00AC00
 52 172   0 34AC00
 87 172   0 57AC00
116 172   0 74AC00
144 172   0 90AC00
172 172   0 ACAC00
206 172   0 CEAC00
255 172   0 FFAC00
  0 206   0 00CE00
 52 206   0 34CE00
 87 206   0 57CE00
116 206   0 74CE00
144 206   0 90CE00
172 206   0 ACCE00
206 206   0 CECE00
255 206   0 FFCE00
  0 255   0 00FF00
 52 255   0 34FF00
 87 255   0 57FF00
116 255   0 74FF00
144 255   0 90FF00
172 255   0 ACFF00
206 255   0 CEFF00
255 255   0 FFFF00
  0   0  52 000034
 52   0  52 340034
 87   0  52 570034
116   0  52 740034
144   0  52 900034
172   0  52 AC0034
206   0  52 CE0034
255   0  52 FF0034
  0  52  52 003434
 52  52  52 343434
 87  52  52 573434
116  52  52 743434
144  52  52 903434
172  52  52 AC3434
206  52  52 CE3434
255  52  52 FF3434
  0  87  52 005734
 52  87  52 345734
 87  87  52 575734
116  87  52 745734
144  87  52 905734
172  87  52 AC5734
206  87  52 CE5734
255  87  52 FF5734
  0 116  52 007434
 52 116  52 347434
 87 116  52 577434
116 116  52 747434
144 116  52 907434
172 116  52 AC7434
206 116  52 CE7434
255 116  52 FF7434
  0 144  52 009034
 52 144  52 349034
 87 144  52 579034
116 144  52 749034
144 144  52 909034
172 144  52 AC9034
206 144  52 CE9034
255 144  52 FF9034
  0 172  52 00AC34
 52 172  52 34AC34
 87 172  52 57AC34
116 172  52 74AC34
144 172  52 90AC34
172 172  52 ACAC34
206 172  52 CEAC34
255 172  52 FFAC34
  0 206  52 00CE34
 52 206  52 34CE34
 87 206  52 57CE34
116 206  52 74CE34
144 206  52 90CE34
172 206  52 ACCE34
206 206  52 CECE34
255 206  52 FFCE34
  0 255  52 00FF34
 52 255  52 34FF34
 87 255  52 57FF34
116 255  52 74FF34
144 255  52 90FF34
172 255  52 ACFF34
206 255  52 CEFF34
255 255  52 FFFF34
  0   0  87 000057
 52   0  87 340057
 87   0  87 570057
116   0  87 740057
144   0  87 900057
172   0  87 AC0057
206   0  87 CE0057
255   0  87 FF0057
  0  52  87 003457
 52  52  87 343457
 87  52  87 573457
116  52  87 743457
144  52  87 903457
172  52  87 AC3457
206  52  87 CE3457
255  52  87 FF3457
  0  87  87 005757
 52  87  87 345757
 87  87  87 575757
116  87  87 745757
144  87  87 905757
172  87  87 AC5757
206  87  87 CE5757
255  87  87 FF5757
  0 116  87 007457
 52 116  87 347457
 87 116  87 577457
116 116  87 747457
144 116  87 907457
172 116  87 AC7457
206 116  87 CE7457
255 116  87 FF7457
  0 144  87 009057
 52 144  87 349057
 87 144  87 579057
116 144  87 749057
144 144  87 909057
172 144  87 AC9057
206 144  87 CE9057
255 144  87 FF9057
  0 172  87 00AC57
 52 172  87 34AC57
 87 172  87 57AC57
116 172  87 74AC57
144 172  87 90AC57
172 172  87 ACAC57
206 172  87 CEAC57
255 172  87 FFAC57
  0 206  87 00CE57
 52 206  87 34CE57
 87 206  87 57CE57
116 206  87 74CE57
144 206  87 90CE57
172 206  87 ACCE57
206 206  87 CECE57
255 206  87 FFCE57
  0 255  87 00FF57
 52 255  87 34FF57
 87 255  87 57FF57
116 255  87 74FF57
144 255  87 90FF57
172 255  87 ACFF57
206 255  87 CEFF57
255 255  87 FFFF57
  0   0 116 000074
 52   0 116 340074
 87   0 116 570074
116   0 116 740074
144   0 116 900074
172   0 116 AC0074
206   0 116 CE0074
255   0 116 FF0074
  0  52 116 003474
 52  52 116 343474
 87  52 116 573474
116  52 116 743474
144  52 116 903474
172  52 116 AC3474
206  52 116 CE3474
255  52 116 FF3474
  0  87 116 005774
 52  87 116 345774
 87  87 116 575774
116  87 116 745774
144  87 116 905774
172  87 116 AC5774
206  87 116 CE5774
255  87 116 FF5774
  0 116 116 007474
 52 116 116 347474
 87 116 116 577474
116 116 116 747474
144 116 116 907474
172 116 116 AC7474
206 116 116 CE7474
255 116 116 FF7474
  0 144 116 009074
 52 144 116 349074
 87 144 116 579074
116 144 116 749074
144 144 116 909074
172 144 116 AC9074
206 144 116 CE9074
255 144 116 FF9074
  0 172 116 00AC74
 52 172 116 34AC74
 87 172 116 57AC74
116 172 116 74AC74
144 172 116 90AC74
172 172 116 ACAC74
206 172 116 CEAC74
255 172 116 FFAC74
  0 206 116 00CE74
 52 206 116 34CE74
 87 206 116 57CE74
116 206 116 74CE74
144 206 116 90CE74
172 206 116 ACCE74
206 206 116 CECE74
255 206 116 FFCE74
  0 255 116 00FF74
 52 255 116 34FF74
 87 255 116 57FF74
116 255 116 74FF74
144 255 116 90FF74
172 255 116 ACFF74
206 255 116 CEFF74
255 255 116 FFFF74
  0   0 144 000090
 52   0 144 340090
 87   0 144 570090
116   0 144 740090
144   0 144 900090
172   0 144 AC0090
206   0 144 CE0090
255   0 144 FF0090
  0  52 144 003490
 52  52 144 343490
 87  52 144 573490
116  52 144 743490
144  52 144 903490
172  52 144 AC3490
206  52 144 CE3490
255  52 144 FF3490
  0  87 144 005790
 52  87 144 345790
 87  87 144 575790
116  87 144 745790
144  87 144 905790
172  87 144 AC5790
206  87 144 CE5790
255  87 144 FF5790
  0 116 144 007490
 52 116 144 347490
 87 116 144 577490
116 116 144 747490
144 116 144 907490
172 116 144 AC7490
206 116 144 CE7490
255 116 144 FF7490
  0 144 144 009090
 52 144 144 349090
 87 144 144 579090
116 144 144 749090
144 144 144 909090
172 144 144 AC9090
206 144 144 CE9090
255 144 144 FF9090
  0 172 144 00AC90
 52 172 144 34AC90
 87 172 144 57AC90
116 172 144 74AC90
144 172 144 90AC90
172 172 144 ACAC90
206 172 144 CEAC90
255 172 144 FFAC90
  0 206 144 00CE90
 52 206 144 34CE90
 87 206 144 57CE90
116 206 144 74CE90
144 206 144 90CE90
172 206 144 ACCE90
206 206 144 CECE90
255 206 144 FFCE90
  0 255 144 00FF90
 52 255 144 34FF90
 87 255 144 57FF90
116 255 144 74FF90
144 255 144 90FF90
172 255 144 ACFF90
206 255 144 CEFF90
255 255 144 FFFF90
  0   0 172 0000AC
 52   0 172 3400AC
 87   0 172 5700AC
116   0 172 7400AC
144   0 172 9000AC
172   0 172 AC00AC
206   0 172 CE00AC
255   0 172 FF00AC
  0  52 172 0034AC
 52  52 172 3434AC
 87  52 172 5734AC
116  52 172 7434AC
144  52 172 9034AC
172  52 172 AC34AC
206  52 172 CE34AC
255  52 172 FF34AC
  0  87 172 0057AC
 52  87 172 3457AC
 87  87 172 5757AC
116  87 172 7457AC
144  87 172 9057AC
172  87 172 AC57AC
206  87 172 CE57AC
255  87 172 FF57AC
  0 116 172 0074AC
 52 116 172 3474AC
 87 116 172 5774AC
116 116 172 7474AC
144 116 172 9074AC
172 116 172 AC74AC
206 116 172 CE74AC
255 116 172 FF74AC
  0 144 172 0090AC
 52 144 172 3490AC
 87 144 172 5790AC
116 144 172 7490AC
144 144 172 9090AC
172 144 172 AC90AC
206 144 172 CE90AC
255 144 172 FF90AC
  0 172 172 00ACAC
 52 172 172 34ACAC
 87 172 172 57ACAC
116 172 172 74ACAC
144 172 172 90ACAC
172 172 172 ACACAC
206 172 172 CEACAC
255 172 172 FFACAC
  0 206 172 00CEAC
 52 206 172 34CEAC
 87 206 172 57CEAC
116 206 172 74CEAC
144 206 172 90CEAC
172 206 172 ACCEAC
206 206 172 CECEAC
255 206 172 FFCEAC
  0 255 172 00FFAC
 52 255 172 34FFAC
 87 255 172 57FFAC
116 255 172 74FFAC
144 255 172 90FFAC
172 255 172 ACFFAC
206 255 172 CEFFAC
255 255 172 FFFFAC
  0   0 206 0000CE
 52   0 206 3400CE
 87   0 206 5700CE
116   0 206 7400CE
144   0 206 9000CE
172   0 206 AC00CE
206   0 206 CE00CE
255   0 206 FF00CE
  0  52 206 0034CE
 52  52 206 3434CE
 87  52 206 5734CE
116  52 206 7434CE
144  52 206 9034CE
172  52 206 AC34CE
206  52 206 CE34CE
255  52 206 FF34CE
  0  87 206 0057CE
 52  87 206 3457CE
 87  87 206 5757CE
116  87 206 7457CE
144  87 206 9057CE
172  87 206 AC57CE
206  87 206 CE57CE
255  87 206 FF57CE
  0 116 206 0074CE
 52 116 206 3474CE
 87 116 206 5774CE
116 116 206 7474CE
144 116 206 9074CE
172 116 206 AC74CE
206 116 206 CE74CE
255 116 206 FF74CE
  0 144 206 0090CE
 52 144 206 3490CE
 87 144 206 5790CE
116 144 206 7490CE
144 144 206 9090CE
172 144 206 AC90CE
206 144 206 CE90CE
255 144 206 FF90CE
  0 172 206 00ACCE
 52 172 206 34ACCE
 87 172 206 57ACCE
116 172 206 74ACCE
144 172 206 90ACCE
172 172 206 ACACCE
206 172 206 CEACCE
255 172 206 FFACCE
  0 206 206 00CECE
 52 206 206 34CECE
 87 206 206 57CECE
116 206 206 74CECE
144 206 206 90CECE
172 206 206 ACCECE
206 206 206 CECECE
255 206 206 FFCECE
  0 255 206 00FFCE
 52 255 206 34FFCE
 87 255 206 57FFCE
116 255 206 74FFCE
144 255 206 90FFCE
172 255 206 ACFFCE
206 255 206 CEFFCE
255 255 206 FFFFCE
  0   0 255 0000FF
 52   0 255 3400FF
 87   0 255 5700FF
116   0 255 7400FF
144   0 255 9000FF
172   0 255 AC00FF
206   0 255 CE00FF
255   0 255 FF00FF
  0  52 255 0034FF
 52  52 255 3434FF
 87  52 255 5734FF
116  52 255 7434FF
144  52 255 9034FF
172  52 255 AC34FF
206  52 255 CE34FF
255  52 255 FF34FF
  0  87 255 0057FF
 52  87 255 3457FF
 87  87 255 5757FF
116  87 255 7457FF
144  87 255 9057FF
172  87 255 AC57FF
206  87 255 CE57FF
255  87 255 FF57FF
  0 116 255 0074FF
 52 116 255 3474FF
 87 116 255 5774FF
116 116 255 7474FF
144 116 255 9074FF
172 116 255 AC74FF
206 116 255 CE74FF
255 116 255 FF74FF
  0 144 255 0090FF
 52 144 255 3490FF
 87 144 255 5790FF
116 144 255 7490FF
144 144 255 9090FF
172 144 255 AC90FF
206 144 255 CE90FF
255 144 255 FF90FF
  0 172 255 00ACFF
 52 172 255 34ACFF
 87 172 255 57ACFF
116 172 255 74ACFF
144 172 255 90ACFF
172 172 255 ACACFF
206 172 255 CEACFF
255 172 255 FFACFF
  0 206 255 00CEFF
 52 206 255 34CEFF
 87 206 255 57CEFF
116 206 255 74CEFF
144 206 255 90CEFF
172 206 255 ACCEFF
206 206 255 CECEFF
255 206 255 FFCEFF
  0 255 255 00FFFF
 52 255 255 34FFFF
 87 255 255 57FFFF
116 255 255 74FFFF
144 255 255 90FFFF
172 255 255 ACFFFF
206 255 255 CEFFFF
255 255 255 FFFFFF

Based on this wiki. It is not the same as a linear calculation to convert between RGB888 and RGB333.

Step Decimal Hex Diff
0 0 00
1 36 24 36
2 73 49 37
3 109 6D 36
4 146 92 37
5 182 B6 36
6 219 DB 37
7 255 FF 36

A similar thread:

2 Likes

Thanks you so much for the first link to that YouTube video. Using that online converter, I was able to load up a true colour image, set it up to RGB333, gave it 2 palettes of 256’s each and was able to convert the image into RGB333 using the whole colour range of 512 colours (it did a much better job than trying to convert using a selected 256 RGB333 colour palette), from there I loaded it into PhotoShop and set it to index. Which worked out it was only using 138 colours in total, but the fact that the conversion was taking all 512 colour into consideration, gave it a much higher colour range to play with.

By the way, this isn’t for a MegaDrive game, but for a Spectrum Next game, but both use RGB333, just that the Next can display a lot more colours on screen.